Kiltan is a village in Kiltan Sub-District of Lakshadweep district in Lakshadweep. Its Census location code is 627033.
About Kiltan village record
Kiltan is listed under Kiltan Sub-District in Lakshadweep district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 3,946, 778 households, area 163.37 hectares, PIN code 682558.
Quick facts
- Village
- Kiltan
- Village code
- 627033
- Sub-District / Sub-District
- Kiltan
- District
- Lakshadweep
- State
- Lakshadweep
- Census year
- 2011
- Population
- 3,946
- Households
- 778
- Sex ratio
- 961 females per 1,000 males
- Area
- 163.37 hectares
- Population density
- 2,415 people per sq. km
- PIN code
- 682558
Census code and location hierarchy
For Kiltan, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 31
- District code
- 587
- Sub-district code
- 05623
- Village code
- 627033
| Field | Value |
|---|---|
| Village name | Kiltan |
| Census village code | 627033 |
| State | Lakshadweep |
| State code | 31 |
| District | Lakshadweep |
| District code | 587 |
| Sub-District / Sub-District | Kiltan |
| Sub-district code | 05623 |
| Census year | 2011 |
| Population | 3,946 |
| Households | 778 |
| Male population | 2,012 |
| Female population | 1,934 |
| Sex ratio | 961 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 3,827 |
| Area | 163.37 hectares |
| Population density | 2,415 people per sq. km |
| PIN code | 682558 |
| CD block | Kiltan |
| Gram panchayat | Kiltan |
| Nearest statutory town | Mangalore |
| Nearest statutory town distance | 252 km |
Facilities and amenities in Kiltan
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 6 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 35.50 hectares |
| Total unirrigated land | 127.50 hectares |
Frequently asked questions
What is the village code of Kiltan?
The Census village code of Kiltan is 627033.
Where is Kiltan village?
Kiltan village is in Kiltan Sub-District (sub-district) of Lakshadweep district, Lakshadweep.
What is the population of Kiltan?
The source reports a population of 3,946 for Kiltan.
What is the sex ratio of Kiltan?
The Census 2011 sex ratio of Kiltan is 961 females per 1,000 males.
This page is based on the Lakshadweep Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.