Suheli Cheriyakara is a village in Kavaratti Sub-District of Lakshadweep district in Lakshadweep. Its Census location code is 627037.
About Suheli Cheriyakara village record
The source record places Suheli Cheriyakara in Kavaratti Sub-District of Lakshadweep district, Lakshadweep. Its Census village code is 627037.
The Census 2011 record reports population 11, 3 households, area 28.31 hectares.
Quick facts
- Village
- Suheli Cheriyakara
- Village code
- 627037
- Sub-District / Sub-District
- Kavaratti
- District
- Lakshadweep
- State
- Lakshadweep
- Census year
- 2011
- Population
- 11
- Households
- 3
- Sex ratio
- 0 females per 1,000 males
- Area
- 28.31 hectares
- Population density
- 39 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Suheli Cheriyakara, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 31
- District code
- 587
- Sub-district code
- 05625
- Village code
- 627037
| Field | Value |
|---|---|
| Village name | Suheli Cheriyakara |
| Census village code | 627037 |
| State | Lakshadweep |
| State code | 31 |
| District | Lakshadweep |
| District code | 587 |
| Sub-District / Sub-District | Kavaratti |
| Sub-district code | 05625 |
| Census year | 2011 |
| Population | 11 |
| Households | 3 |
| Male population | 11 |
| Female population | 0 |
| Sex ratio | 0 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 3 |
| Area | 28.31 hectares |
| Population density | 39 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Kavaratti |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | This detail is not reported in the available source data. |
| Nearest statutory town distance | This detail is not reported in the available source data. |
Facilities and amenities in Suheli Cheriyakara
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government middle school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ASHA worker | Not available in village; nearest facility more than 10 km away |
| Power | Domestic power supply | Not available in village |
| Power | Agriculture power supply | Not available in village |
| Power | Power supply for all users | Not available in village |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Suheli Cheriyakara?
The Census village code of Suheli Cheriyakara is 627037.
Where is Suheli Cheriyakara village?
Suheli Cheriyakara village is in Kavaratti Sub-District (sub-district) of Lakshadweep district, Lakshadweep.
What is the population of Suheli Cheriyakara?
The source reports a population of 11 for Suheli Cheriyakara.
What is the sex ratio of Suheli Cheriyakara?
The Census 2011 sex ratio of Suheli Cheriyakara is 0 females per 1,000 males.
This page is based on the Lakshadweep Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.