Chetlat is a village in Chetlat Sub-District of Lakshadweep district in Lakshadweep. Its Census location code is 627032.
About Chetlat village record
Use this page to check the source record for Chetlat, including its village code and its place within Chetlat Sub-District and Lakshadweep district.
The Census 2011 record reports population 2,347, 526 households, area 103.86 hectares, PIN code 682554.
Quick facts
- Village
- Chetlat
- Village code
- 627032
- Sub-District / Sub-District
- Chetlat
- District
- Lakshadweep
- State
- Lakshadweep
- Census year
- 2011
- Population
- 2,347
- Households
- 526
- Sex ratio
- 1,003 females per 1,000 males
- Area
- 103.86 hectares
- Population density
- 2,260 people per sq. km
- PIN code
- 682554
Census code and location hierarchy
For Chetlat, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 31
- District code
- 587
- Sub-district code
- 05622
- Village code
- 627032
| Field | Value |
|---|---|
| Village name | Chetlat |
| Census village code | 627032 |
| State | Lakshadweep |
| State code | 31 |
| District | Lakshadweep |
| District code | 587 |
| Sub-District / Sub-District | Chetlat |
| Sub-district code | 05622 |
| Census year | 2011 |
| Population | 2,347 |
| Households | 526 |
| Male population | 1,172 |
| Female population | 1,175 |
| Sex ratio | 1,003 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 2,195 |
| Area | 103.86 hectares |
| Population density | 2,260 people per sq. km |
| PIN code | 682554 |
| CD block | Chetlat |
| Gram panchayat | Chetlat |
| Nearest statutory town | Mangalore |
| Nearest statutory town distance | 269 km |
Facilities and amenities in Chetlat
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 7.20 hectares |
Frequently asked questions
What is the village code of Chetlat?
The Census village code of Chetlat is 627032.
Where is Chetlat village?
Chetlat village is in Chetlat Sub-District (sub-district) of Lakshadweep district, Lakshadweep.
What is the population of Chetlat?
The source reports a population of 2,347 for Chetlat.
What is the sex ratio of Chetlat?
The Census 2011 sex ratio of Chetlat is 1,003 females per 1,000 males.
This page is based on the Lakshadweep Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.