Bitra is a village in Bitra Sub-District of Lakshadweep district in Lakshadweep. Its Census location code is 627031.
About Bitra village record
The source record places Bitra in Bitra Sub-District of Lakshadweep district, Lakshadweep. Its Census village code is 627031.
The Census 2011 record reports population 271, 75 households, area 9.93 hectares, PIN code 682555.
Quick facts
- Village
- Bitra
- Village code
- 627031
- Sub-District / Sub-District
- Bitra
- District
- Lakshadweep
- State
- Lakshadweep
- Census year
- 2011
- Population
- 271
- Households
- 75
- Sex ratio
- 760 females per 1,000 males
- Area
- 9.93 hectares
- Population density
- 2,729 people per sq. km
- PIN code
- 682555
Census code and location hierarchy
For Bitra, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 31
- District code
- 587
- Sub-district code
- 05621
- Village code
- 627031
| Field | Value |
|---|---|
| Village name | Bitra |
| Census village code | 627031 |
| State | Lakshadweep |
| State code | 31 |
| District | Lakshadweep |
| District code | 587 |
| Sub-District / Sub-District | Bitra |
| Sub-district code | 05621 |
| Census year | 2011 |
| Population | 271 |
| Households | 75 |
| Male population | 154 |
| Female population | 117 |
| Sex ratio | 760 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 271 |
| Area | 9.93 hectares |
| Population density | 2,729 people per sq. km |
| PIN code | 682555 |
| CD block | Bitra |
| Gram panchayat | Bitra |
| Nearest statutory town | Mangalore |
| Nearest statutory town distance | 333 km |
Facilities and amenities in Bitra
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 1.40 hectares |
| Total unirrigated land | 8.50 hectares |
Frequently asked questions
What is the village code of Bitra?
The Census village code of Bitra is 627031.
Where is Bitra village?
Bitra village is in Bitra Sub-District (sub-district) of Lakshadweep district, Lakshadweep.
What is the population of Bitra?
The source reports a population of 271 for Bitra.
What is the sex ratio of Bitra?
The Census 2011 sex ratio of Bitra is 760 females per 1,000 males.
This page is based on the Lakshadweep Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.