Agatti is a village in Agatti Sub-District of Lakshadweep district in Lakshadweep. Its Census location code is 627044.
About Agatti village record
The source record places Agatti in Agatti Sub-District of Lakshadweep district, Lakshadweep. Its Census village code is 627044.
The Census 2011 record reports population 7,521, 1,311 households, area 270.73 hectares, PIN code 682553.
Quick facts
- Village
- Agatti
- Village code
- 627044
- Sub-District / Sub-District
- Agatti
- District
- Lakshadweep
- State
- Lakshadweep
- Census year
- 2011
- Population
- 7,521
- Households
- 1,311
- Sex ratio
- 954 females per 1,000 males
- Area
- 270.73 hectares
- Population density
- 2,778 people per sq. km
- PIN code
- 682553
Census code and location hierarchy
For Agatti, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 31
- District code
- 587
- Sub-district code
- 05626
- Village code
- 627044
| Field | Value |
|---|---|
| Village name | Agatti |
| Census village code | 627044 |
| State | Lakshadweep |
| State code | 31 |
| District | Lakshadweep |
| District code | 587 |
| Sub-District / Sub-District | Agatti |
| Sub-district code | 05626 |
| Census year | 2011 |
| Population | 7,521 |
| Households | 1,311 |
| Male population | 3,850 |
| Female population | 3,671 |
| Sex ratio | 954 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 7,127 |
| Area | 270.73 hectares |
| Population density | 2,778 people per sq. km |
| PIN code | 682553 |
| CD block | Agatti |
| Gram panchayat | Agatti |
| Nearest statutory town | Mangalore |
| Nearest statutory town distance | 363 km |
Facilities and amenities in Agatti
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 6 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 1 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 2 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 30.60 hectares |
| Total unirrigated land | 240.40 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Agatti?
The Census village code of Agatti is 627044.
Where is Agatti village?
Agatti village is in Agatti Sub-District (sub-district) of Lakshadweep district, Lakshadweep.
What is the population of Agatti?
The source reports a population of 7,521 for Agatti.
What is the sex ratio of Agatti?
The Census 2011 sex ratio of Agatti is 954 females per 1,000 males.
This page is based on the Lakshadweep Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.